Strategically located near High trading partners including China, India, and Bangladesh, the Islamic Republic of Pakistan exported US$25.3 billion worth of goods around the globe in the Fiscal Year 2021. That dollar amount reflects an 18% increase since 2020.
Higher exports came despite Rupee appreciation against the Dollar, as the Pakistani rupee appreciated by 5.6% against the US dollar since 2020. Despite the relatively stable performance, Pakistan’s currency remained weak in the region making Paksitani exports relatively less expensive in Dollar Terms for international buyers.
Pakistan’s biggest export products by value in 2021 were Cotton and Textile products, Rice, Fruits and Vegetables, Sports Goods, and Leather Products. In aggregate, those major exports account for almost Ninety Percent of Pakistan’s overall exports sales. The commodities themselves suggest a relatively less diversified range of exported goods.
The latest available country-specific data shows that 48% of products exported from Pakistan were bought by importers in: United States (19.9% ), UK (8%), China (8%), United Arab Emirates (6%), Germany (6%).
Smaller percentages went to Other European Countries (9.5%).
Given Pakistan’s population of 220 million people, its total of $25.3 billion in FY2021 exported products translates to roughly $115 for every resident in the country, much lower than the average of other South Asian Countries.
Pakistan’s Top 25 Exporting Companies in 2021
# | Company | Sector | FY2021 Exports ($ in million) | FY2020 Exports ($ in million) | Change | FY2019 Exports ($ in million) |
1 | Style Textile (PM) Ltd. | Textile | 429 | 333 | 29% | 294 |
2 | Interloop Ltd | Textile | 332 | 214 | 55% | 238 |
3 | Artistic Milliners (Pvt.) Ltd. | Textile | 330 | 278 | 19% | 273 |
4 | Yunus Textile Mills Ltd. | Textile | 312 | 221 | 41% | 235 |
5 | Nishat Mills Ltd | Textile | 307 | 291 | 5% | 353 |
6 | Gul Ahmed Textile Mills Ltd. | Textile | 284 | 205 | 39% | 199 |
7 | Feroze1888 Mills Ltd | Textile | 273 | 198 | 38% | 199 |
8 | Soorty Enterprises (Pvt.) Ltd. | Textile | 268 | 269 | 4% | 248 |
9 | Artistic Fabric & Garment Ind | Textile | 226 | 189 | 20% | 206 |
10 | Liberty Mills Ltd | Textile | 216 | 173 | 25% | 174 |
11 | Masood Textile Mills Ltd | Textile | 213 | 1132 | 32% | 219 |
12 | Sadaqat Ltd | Textile | 209 | 143 | 46% | 136 |
13 | U.S. Apparel & Textiles Pvt Ltd | Textile | 197 | 190 | 4% | 227 |
14 | Al-Karam Textile Mills Ltd. | Textile | 185 | 174 | 6% | 129 |
15 | Nishat (Chunian) Ltd. | Textile | 170 | 133 | 28% | 163 |
16 | Novatex Ltd. | Chemicals | 167 | 209 | -20% | 252 |
17 | Lucky Textile Mills Ltd | Textile | 166 | 152 | 9% | 123 |
18 | Garibsons pvt Ltd. | Rice | 166 | 144 | 16% | 193 |
19 | Denim Clothing Company | Textile | 149 | 1133 | -9% | 149 |
20 | Klash Pvt. Ltd | Textile | 139 | 88 | 68% | 90 |
21 | Sapphire Finishing Mills Ltd. | Textile | 137 | 120 | 14% | 140 |
22 | Gohar Textile Mills (Pvt) Ltd | Textile | 127 | 89 | 42% | 81 |
23 | Kamal Ltd | Textile | 126 | 87 | 45% | 92 |
24 | Riaz Textile Mills (Pvt) Ltd | Textile | 121 | 94 | 29% | 102 |
25 | Sapphire Fibres Ltd | Textile | 112 | 96 | 17% | 107 |
Out of 25 top exporters, 23 companies witnessed significant growth in the exports in FY2021 despite COVID19 induced slowdown in the global economies. This feat was achieved as Pakistan Industrial Sector worked in Full swing at a time when Major Industrial Base in the neighbouring countries of India and Bangladesh were shut or partially closed due to lockdown in those countries.
Latest posts by News Desk (see all)
- FBR asked to enhance efforts for Broadening Tax Net - May 27, 2023
- National Savings Rate for June-2023 - May 27, 2023
- Islamabad to get a new “Luxury Resort” - May 27, 2023