The Auto sector is all set to post impressive sales growth in FY2021. The sales during the month of march ended the quarter on a high note, with Toyota Indus leading the monthly sales (↑53% MoM), while Pak Suzuki Motor Co lead the quarterly sales (↑37% QoQ).
Likewise, the 9MFY21 sales (PC, LCV & SUV) kept up the momentum with sales of 134,718 units, rising by 74% YoY. The sector growth is expected to continue on the back of low-interest rates, stable prices and economic recovery.
New vehicles launched during this year including Hyundai Elantra (Premium Sedan), Proton Saga (Entry level Sedan) and Toyota Corolla Cross (Hybrid Crossover) are expected to further increase the sales.
The sale of passenger cars (LCV) during the month of March 2021 were recorded at 17,105 units, marking an increase of 26.05%MoM as compared to the 13,570 units sold in February 2021.
The total sales of passenger cars for the Fiscal Year 2021 stood at 112,244 units, which is nearly 31.5% higher than the units sold in the same period of last year.
As per the Pakistan Automotive Manufacturers’ Association (PAMA), the highest volumetric sales during the month were made within the ‘1300 cc and Above’ category’ at 8,447 units, i.e. 38.15% higher as compared to the previous month.
Within this category, Toyota Yaris had the highest sales at 3,317 units, This was followed by Honda cars, Toyota Corolla, and Suzuki Swift which sold 2,603, 2,126, and 255 units respectively.
The ‘Below 1000 cc’ category witnessed the second-highest number of sales at 5,762 units, i.e higher by 11.7% as compared to the previous month. Within the category, Suzuki Alto witnessed sale of 4,745 units, whereas Suzuki Bolan witnessed a surge in sale to 1,017 units.
On the other side, the ‘1000cc’ category saw a sale of 2,896 units in the month of March 2021, which is 26% higher as compared to the previous month. Within this segment, Suzuki Cultus sold 1,637 units while Suzuki WagonR sold 1,259 units.
Hyundai Nishat sales for the month of march clocked in at 723 unit, up 11% MoM on the back of higher Tucson sales and the introduction of the all-new Elantra. Other listed players which improved month on month was GHNI and ATHL, which reported an increase of 217% and 20% to 345 and 125,030 units. On the other hand, SAZEW, GHNL and HINO reported a decline in unit sales to 1,209, 80, and 80, down 22%, 20% and 5% MoM respectively.
The total number of trucks sold during the month under review stood at 508 units, showing a two-fold increase against the 252 units sold in the previous month. Isuzu appeared as the best-selling truck, with sales of 325 units, while MASTER, HINO and JAC made sales of 104, 60, and 19 units, respectively.
The overall sale of buses was recorded at 67 units, which depicts a decrease of 13% as compared to 77 units sold in the last month. Within this segment, MASTER made the maximum sales at 47 units, while HINO took the second spot by selling 20 units.
Auto Sector outlook
Despite new vehicle launches during the year, the existing Auto Company’s sale has not been adversely Impacted, indicating that the consumer Auto demand is above the sector potential.
However, the auto sector is all set to witness increased competition in FY22 when these new auto companies increase their production and reduce delivery times. Moreover, the problem of shipment delay at ports internationally, delays in supply chain and slow deliveries are expected to continue till June’21.
PRODUCTION & SALE DATA OF VEHICLES | |||||
PASSENGER CARS | |||||
Mar’2020 | Cumulative 9MFY2020 | Mar’2021 | Cumulative 9MFY2021 | Cumulative Change | |
Honda Cars (Civic & City) | 1,327 | 11,989 | 2,603 | 18,816 | 57% |
Suzuki Swift | 82 | 1,548 | 355 | 1,896 | 22% |
Toyota Corolla | 2,089 | 20,991 | 2,126 | 13,255 | -37% |
Toyota Yaris | – | – | 3,317 | 21,720 | n/a |
Hyundai Elantra | – | – | 46 | 46 | n/a |
Suzuki Cultus | 710 | 10,555 | 1,637 | 12,108 | 15% |
Suzuki WagonR | 310 | 6,122 | 1,259 | 8,867 | 45% |
Suzuki Bolan | 394 | 4,467 | 1,017 | 6,498 | 45% |
Suzuki Alto | 884 | 27,956 | 4,745 | 29,038 | 4% |
Sub-Total | 1,278 | 34,125 | 5,762 | 35,536 | 4% |
TOTAL CARS | 5,796 | 85,330 | 17,105 | 112,244 | 32% |
TRUCKS | |||||
Mar’2020 | Cumulative 9MFY2020 | Mar’2021 | Cumulative 9MFY2021 | Cumulative Change | |
HINO | 89 | 988 | 60 | 533 | -46% |
MASTER | 42 | 367 | 104 | 651 | 77% |
ISUZU | 165 | 1,345 | 325 | 1,334 | -1% |
JAC | 2 | 33 | 19 | 182 | 452% |
TOTAL TRUCKS | 298 | 2,733 | 508 | 2,700 | -1% |
BUSES | |||||
HINO | 31 | 250 | 20 | 157 | -37% |
MASTER | 11 | 165 | 47 | 265 | 61% |
ISUZU | 2 | 117 | – | 92 | -21% |
TOTAL BUSES | 44 | 532 | 67 | 514 | -3% |
TOTAL TRUCKS & BUSES | 342 | 3,265 | 575 | 3,214 | -2% |
LCVS, VANS & JEEPS | |||||
Mar’2020 | Cumulative 9MFY2020 | Mar’2021 | Cumulative 9MFY2021 | Cumulative Change | |
TOYOTA Fortuner | 158 | 1,071 | 508 | 2,449 | 129% |
HYUNDAI Tucson | – | – | 613 | 2,759 | n/a |
HONDA BR-V | 237 | 2,069 | 550 | 2,882 | 39% |
Suzuki Ravi | 293 | 5,953 | 1,148 | 7,606 | 28% |
Toyota Hilux | 346 | 3,238 | 744 | 5,246 | 62% |
JAC | 8 | 333 | 61 | 488 | 47% |
D-Max | 84 | 435 | 20 | 196 | -55% |
Hyundai Porter | 80 | 214 | 64 | 848 | 296% |
FARM TRACTORS | |||||
Fiat | 864 | 8,733 | 2,012 | 10,999 | 26% |
Massey Ferguson | 2,054 | 14,611 | 3,519 | 25,927 | 77% |
Orient IMT Tractor | 7 | 169 | 29 | -83% | |
MOTORCYCLES & THREE-WHEELERS | |||||
Mar’2020 | Cumulative 9MFY2020 | Mar’2021 | Cumulative 9MFY2021 | Cumulative Change | |
Honda | 68,780 | 768,974 | 125,030 | 961,076 | 25% |
DYL Motorcycles | 50 | 847 | – | n/a | |
Suzuki | 1,097 | 15,637 | 2,409 | 17,363 | 11% |
Qingqi | 1 | 33 | 1 | 30 | -9% |
Qingqi Three-Wheeler | 1,010 | 10,577 | 1,571 | 14,646 | 38% |
Ravi | 883 | 11,405 | 240 | 5,169 | -55% |
Sazgar Three Wheeler | 647 | 9,500 | 1,209 | 11,790 | 24% |
YAMAHA | 1,400 | 18,142 | 2,071 | 16,597 | -9% |
Road Prince | 8,195 | 91,595 | 10,274 | 111,570 | 22% |
Road Prince ThreeWheeler | 1,143 | 7,837 | 325 | 7,498 | -4% |
United Auto Motor Cycle | 16,826 | 242,387 | 26,683 | 286,899 | 18% |
United Auto Three Wheeler | 381 | 4,751 | 537 | 5,556 | 17% |
TOTAL 2/3 Wheelers | 100,413 | 1,181,685 | 170,350 | 1,438,194 | 22% |
Latest posts by News Desk (see all)
- Oil Prices down amid Geo-Political Uncertainty - November 1, 2023
- Govt to borrow PKR8.5 trillion in Bond Auction till Jan-2024 - November 1, 2023
- Nishat Chunian Ltd: 1QFY24 profit rises 13 percent to PKR 500mn - October 31, 2023