Petroleum Products Sale volumes increased by 6% in the month of October-2020, mostly due to 45%YoY increase in Furnace Oil sales. The numbers published by OCAC shows Petroleum Sales increased by 11% as compared to Last month primarily due to 42% monthly increase in High Speed Diesel sales.
During October-2020, Petrol/Diesel/Furnace Oil sales increased by 1%YoY/3%YoY/45%YoY to reach at 689k/669k/290k tons.
For Pakistan State Oil, volumes incrased by 5% to reach at 767,000 tons in October-2020, primarily due to rise in sales volumes of Furnace Oil which posted a growth of 26%YoY.
For Attock Petroleum Ltd, sales volume clocked in at 52,000/50,000/63,000 tons for Petrol/Diesel/Furnace Oil.
Overall, local Oil Marketing Companies sales have remained robust since July-2020, up 9%YoY for 4MFY21 where Furnace Oil again leads with growth of 33%YoY while Petrol/High speed Diesel follows with growth of 6/8% YoY.
Metric Tons | Oct-20 | Oct-19 | YoY | Jul-Oct’2020 | Jul-Oct’2021 | YoY |
Industry | ||||||
Petrol | 689,000 | 681,000 | 1% | 2,744,000 | 2,592,000 | 6% |
HSD | 669,000 | 650,000 | 3% | 2,322,000 | 2,150,000 | 8% |
FO | 290,000 | 200,000 | 45% | 1,214,000 | 914,000 | 33% |
Total | 1,699,000 | 1,601,000 | 6% | 6,442,000 | 5,919,000 | 9% |
Pakistan State Oil | ||||||
Petrol | 268,000 | 258,000 | 4% | 1,154,000 | 1,052,000 | 10% |
HSD | 304,000 | 285,000 | 7% | 1,109,000 | 975,000 | 14% |
FO | 158,000 | 125,000 | 26% | 657,000 | 516,000 | 27% |
Total | 767,000 | 732,000 | 5% | 3,027,000 | 2,778,000 | 9% |
HASCOL Petroleum | ||||||
Petrol | 47,000 | 61,000 | -23% | 183,000 | 149,000 | 23% |
HSD | 39,000 | 60,000 | -35% | 130,000 | 144,000 | -10% |
FO | 0 | 0 | NM | 2,000 | 27,000 | -93% |
Total | 86,000 | 121,000 | -29% | 316,000 | 322,000 | -2% |
Attock Petroleum | ||||||
Petrol | 52,000 | 61,000 | -15% | 200,000 | 231,000 | -13% |
HSD | 50,000 | 58,000 | -14% | 169,000 | 222,000 | -24% |
FO | 63,000 | 32,000 | 97% | 243,000 | 154,000 | 58% |
Total | 169,000 | 153,000 | 10% | 632,000 | 618,000 | 2% |
Shell Pakistan | ||||||
Petrol | 73,000 | 80,000 | -9% | 285,000 | 318,000 | -10% |
HSD | 53,000 | 52,000 | 2% | 173,000 | 180,000 | -4% |
Total | 131,000 | 134,000 | -2% | 470,000 | 504,000 | -7% |
It is expected that the sales to remain robust during the remainder year due to improving transportation activities and auto sales.
Latest posts by News Desk (see all)
- FBR asked to enhance efforts for Broadening Tax Net - May 27, 2023
- National Savings Rate for June-2023 - May 27, 2023
- Islamabad to get a new “Luxury Resort” - May 27, 2023