Pakistan Bureau of Statisitcs released the exports data where textile exports for the month of May’21 registered a decline for the second consecutive month, down 20.5% in May’21 compared to April-2021, where value and non-value added exports recorded a decline of 20.0% and 22.3% respectively owing to lower demand in Off-Season.
On yearly basis, Exports in May-2021 marked a growth of 41.1%YoY compared to May-2020 to stand at US$1.06bn, gaining from low base effect.
Overall, 11Months FY2021 textile exports marked an increase of 19%YoY to stand at US$13.7bn with value added segment registering a rise of 24.6%YoY.
International cotton prices remained stable during May-2021 though still at higher side , up by 38% Sine July-2020. Cotton prices are expected to remain high due to stronger demand expectation outpacing supply growth.
As per latest reports, global production next season is estimated at 118.9 mn bales up 5.0%YoY, and consumption is projected to be at 122.5 mn bales up 4%YoY.
Amount in USD ‘000 | May-2021 | April-2021 | MoM | 11MFY2021 | YoY |
Raw Cotton | – | 593 | -96͘.5% | ||
Cotton Yarn | 72,084 | 93,565 | -30% | 896,034 | -1͘.6% |
Cotton Cloth | 134,651 | 2,437,183 | -17.1 | 1,716,216 | 1͘% |
Yarn other than Cotton Yarn | 1,918 | 86,694 | -44.2 | 28,915 | 20͘.2% |
Total Non Value-Added | 208,653 | 255,183 | -22% | 2,641,823 | -0͘.4% |
Knitwear | 293,138 | 333,884 | -14% | 3,414,300 | 32͘.7% |
Bed Wear | 181,000 | 225,164 | -24% | 2,472,782 | 24͘.6% |
Towel | 61,797 | 78,482 | -27% | 838,507 | 28͘.5% |
Tents, Canvas & Tarpaulin | 5,923 | 6,503 | -10% | 101,649 | 15͘.5% |
Readymade Garments | 194,817 | 233,780 | -20% | 2,706,867 | 14͘.3% |
Art, Silk & Synthetic Textle | 24,509 | 30,489 | -24% | 326,150 | 12͘.3% |
Made-up recyles (exclude͘ Towels & Bed wear) | 48,665 | 59,128 | -22% | 676,372 | 23͘.4% |
Other Textile Materials | 41,626 | 51,783 | -24% | 569,846 | 38͘.2% |
Total Value- Added | 851,475 | 1,021,770 | -20% | 11,106,473 | 24͘.6% |
Total Textile | 1,060,128 | 1,277,454 | -20% | 13,748,296 | 18͘.9% |
Latest posts by News Desk (see all)
- FBR asked to enhance efforts for Broadening Tax Net - May 27, 2023
- National Savings Rate for June-2023 - May 27, 2023
- Islamabad to get a new “Luxury Resort” - May 27, 2023