Times Higher Education (THE) has listed sixteen Pakistani Universities in its Asia University Rankings for the year 2021. On top of the list is Quaid-e-Azam University which ranked 100th while the University of Veterinary and Animal Sciences, Lahore was ranked in the 401+ rank category.
Times Higher Education ranking evaluates university on five factors including Teaching, Research, Citations, International Outlook and Industry Income. These factors are further evaluated on various sub-factors.
List of Pakistani Universities making it in the Times Higher Education ranking for Asia include following
Ranking | University |
100 | Quaid-i-Azam University |
124 | Abdul Wali Khan University Mardan |
171 | COMSATS University Islamabad |
201–250 | University of Peshawar |
251-300 | University of Agriculture, Faisalabad |
251-300 | Government College University Faisalabad |
251-300 | Lahore University of Management Sciences |
251-300 | National University of Sciences and Technology |
301-350 | University of the Punjab |
401+ | Bahauddin Zakariya University |
401+ | University of Engineering & Technology (UET) Lahore |
401+ | Government College University Lahore |
401+ | The Islamia University of Bahawalpur |
401+ | PMAS Arid Agriculture University Rawalpindi |
401+ | University of Sargodha |
401+ | University of Veterinary and Animal Sciences, Lahore |
The following two tabs change content below.
Latest posts by News Desk (see all)
- FBR asked to enhance efforts for Broadening Tax Net - May 27, 2023
- National Savings Rate for June-2023 - May 27, 2023
- Islamabad to get a new “Luxury Resort” - May 27, 2023