“The Pakistan stock market remained slightly positive in response to the impressive strength of the Pakistani Rupee (PKR) against the US Dollar (USD) in the open market.
KSE-100 index concluded today’s session at 45,807.58, marking a gain of 316.09 points or 0.69% day-on-day (DoD).
Noteworthy is the significant progress of the PKR in the open market, appreciating by 10 rupees today, resulting in a total gain of 20 rupees in just two days. This development has also led to the PKR exchange rate gap narrowing to below the International Monetary Fund’s (IMF) suggested limit of 1.25%.
During the trading day, the KSE-100 index traded within a range of 393.9 points, reaching an intraday high of 45,854.18 (+362.69) and a low of 45,460.28 (-31.21) points.
The total volume of the KSE-100 Index amounted to 74.243 million shares. Leading contributors to the KSE-100 index’s performance included Commercial Banks with 79.85 points, Oil & Gas Exploration Companies with 59.18 points, Power Generation & Distribution with 46.07 points, Technology & Communication with 28.63 points, and Cement with 26.68 points.
Notable companies that bolstered the index included UBL with 35.88 points, PPL with 24.37 points, KAPCO with 23.47 points, OGDC with 21.51 points, and DAWH with 20.43 points. On the other hand, companies that exerted downward pressure on the index included PAKT with 8.96 points, EFERT with 8.63 points, NML with 7.6 points, LUCK with 5.89 points, and LCI with 4.87 points.
The total market volume reached 139.711 million shares, compared to 123.239 million shares in the previous session, with a traded value of 4.81 billion, reflecting an increase of Rs.1.12 billion.”
KMI 30 | KSE 30 | KSE 100 | KSE All | |
Index | 76,358 | 16,204 | 45,808 | 30,470 |
High | 76,501 | 16,225 | 45,854 | 30,514 |
Low | 75,576 | 16,071 | 45,461 | 30,325 |
Point Change | 508.10 | 100. | 316. | 156. |
% Change | 0.67% | 0.62% | 0.69% | 0.52% |
Volume (mn) | 39. | 43. | 74. | 140. |
Value (bn) | 2.55. | 2.89. | 3.92. | 4.81. |
Mkt Cap (Rsbn) | 789.81. | 1060.74. | 1594.09. | 6780.92. |
Mkt Cap (US$bn) | 2.57. | 3.46. | 5.19. | 22.09. |
Volume Leaders
High | Low | Close | Change | Vol (mn) | |
KAPCO | 25.61 | 22.15 | 25.61 | 7.51% | 14.23 |
MLCF | 29.52 | 28.01 | 29.11 | 2.64% | 12.90 |
WTL | 1.17 | 1.15 | 1.16 | -0.85% | 10.60 |
DFML | 17.62 | 16.40 | 17.62 | 7.50% | 7.85 |
ASC | 10.97 | 10.10 | 10.58 | 4.24% | 4.37 |
Top Gainers
High | Low | Close | Change | Vol (mn) | |
FPJM | 1.45 | 1.45 | 1.45 | 19.83% | – |
FECM | 3.50 | 2.70 | 3.50 | 15.89% | – |
PIM | 10.25 | 8.30 | 10.25 | 10.22% | – |
CWSM | 1.44 | 1.38 | 1.42 | 10.08% | 0.01 |
LEUL | 9.89 | 989.00 | 9.89 | 9.89% | – |
Top Losers
High | Low | Close | Change | Vol (mn.) | |
SEARLR2 | 1.76 | 1.50 | 1.56 | -15.22% | 2.88 |
JUBS | 4.10 | 3.80 | 3.95 | -11.63% | 0.04 |
SSML | 4.51 | 4.51 | 4.51 | -10.16% | – |
POWERPS | 5.50 | 5.50 | 5.50 | -8.33% | – |
ASTM | 16.99 | 16.37 | 16.37 | -7.51% | 0.05 |
Latest posts by News Desk (see all)
- World Bank emphasize Sustainable Economic Reforms - October 4, 2023
- Petroleum Sales decline 31 percent YoY in September 2023 - October 4, 2023
- Cement sales rises 23 percent in 1QFY2024 - October 4, 2023